
Your spins on Octo Splash count by themselves
Connect your Stake account once (30 seconds, no password): your multis, spins and wager go straight to the leaderboards.
Or paste a bet by hand
Amounts wagered on Octo Splash, in dollars, counted automatically for every player connected with Stake.
Connect with Stake to show up here69 players
| Rank | Player | Wager |
|---|---|---|
| 1 | $1,946 | |
| 2 | $911 | |
| 3 | $620 | |
| 4 | $550 | |
| 5 | $412 | |
| 6 | $237 | |
| 7 | $224 | |
| 8 | $183 | |
| 9 | $174 | |
| 10 | $147 | |
| 11 | $141 | |
| 12 | $114 | |
| 13 | $102 | |
| 14 | $94.91 | |
| 15 | $89.28 | |
| 16 | $81.09 | |
| 17 | $77.54 | |
| 18 | $72.21 | |
| 19 | $70.72 | |
| 20 | $63.82 | |
| 21 | $56.38 | |
| 22 | $44.52 | |
| 23 | $43.46 | |
| 24 | $42.93 | |
| 25 | $41.21 | |
| 26 | $37.93 | |
| 27 | $37.48 | |
| 28 | $34.26 | |
| 29 | $31.57 | |
| 30 | $26.89 | |
| 31 | $26.26 | |
| 32 | $25.09 | |
| 33 | $22.75 | |
| 34 | $20.60 | |
| 35 | $17.25 | |
| 36 | $16.71 | |
| 37 | $13.09 | |
| 38 | $13.03 | |
| 39 | $9.21 | |
| 40 | $9.02 | |
| 41 | $8.81 | |
| 42 | $7.84 | |
| 43 | $7.56 | |
| 44 | $5.97 | |
| 45 | $5.16 | |
| 46 | $4.66 | |
| 47 | $4.47 | |
| 48 | $3.81 | |
| 49 | $3.35 | |
| 50 | $3.35 | |
| 51 | $3.15 | |
| 52 | $2.35 | |
| 53 | $2.15 | |
| 54 | $1.50 | |
| 55 | $1.43 | |
| 56 | $1.37 | |
| 57 | $1.37 | |
| 58 | $1.12 | |
| 59 | $0.96 | |
| 60 | $0.64 | |
| 61 | $0.46 | |
| 62 | $0.45 | |
| 63 | $0.28 | |
| 64 | $0.06 | |
| 65 | $0.05 | |
| 66 | $0.03 | |
| 67 | $0.01 | |
| 68 | $0.01 | |
| 69 | $0.01 |
