Raffles
DrawnDrawn on October 1
Every Chatty slot
Raffle Numéro 1
5 x 25$
- Tickets
- 30
- Winners
- 5
- Multi
- 1,000×+
- Min. bet
- $0.01
Eligible bets Sep 29, 20:02 → Oct 1, 22:00 (Paris time)
Winners
- 1?
- 2?
- 3?
- 4?
- 5?
Tickets
| # | Player | Multi | Bet | Played | Stake |
|---|---|---|---|---|---|
| 1 | $0.01 · Sep 29, 20:22 | 1,082.20× | $0.01 | Sep 29, 20:22 | |
| 2 | FalafufOcto Splash $0.01 · Sep 29, 20:42 | 1,743.20× | $0.01 | Sep 29, 20:42 | |
| 3 | $0.01 · Sep 29, 22:46 | 4,408.10× | $0.01 | Sep 29, 22:46 | |
| 4 | $0.01 · Sep 29, 22:59 | 2,022.50× | $0.01 | Sep 29, 22:59 | |
| 5 | $0.01 · Sep 29, 23:09 | 1,919.40× | $0.01 | Sep 29, 23:09 | |
| 6 | $0.01 · Sep 30, 02:37 | 3,312.10× | $0.01 | Sep 30, 02:37 | |
| 7 | $1.13 · Sep 30, 03:28 | 1,090.70× | $1.13 | Sep 30, 03:28 | |
| 8 | $0.01 · Sep 30, 14:09 | 1,260.00× | $0.01 | Sep 30, 14:09 | |
| 9 | $0.01 · Sep 30, 14:35 | 1,451.10× | $0.01 | Sep 30, 14:35 | |
| 10 | $0.01 · Sep 30, 15:45 | 1,223.20× | $0.01 | Sep 30, 15:45 | |
| 11 | $0.01 · Sep 30, 17:31 | 1,113.50× | $0.01 | Sep 30, 17:31 | |
| 12 | $0.01 · Sep 30, 18:00 | 1,492.10× | $0.01 | Sep 30, 18:00 | |
| 13 | $0.01 · Sep 30, 20:06 | 1,238.30× | $0.01 | Sep 30, 20:06 | |
| 14 | $0.01 · Sep 30, 23:27 | 1,452.90× | $0.01 | Sep 30, 23:27 | |
| 15 | $0.01 · Sep 30, 23:36 | 1,372.60× | $0.01 | Sep 30, 23:36 | |
| 16 | $0.01 · Oct 1, 00:25 | 3,882.00× | $0.01 | Oct 1, 00:25 | |
| 17 | $0.01 · Oct 1, 00:39 | 1,412.50× | $0.01 | Oct 1, 00:39 | |
| 18 | $0.01 · Oct 1, 02:01 | 4,353.10× | $0.01 | Oct 1, 02:01 | |
| 19 | $0.01 · Oct 1, 03:35 | 3,071.90× | $0.01 | Oct 1, 03:35 | |
| 20 | $0.01 · Oct 1, 03:47 | 1,312.30× | $0.01 | Oct 1, 03:47 | |
| 21 | $0.01 · Oct 1, 09:08 | 1,866.00× | $0.01 | Oct 1, 09:08 | |
| 22 | GrissamEclipse $0.01 · Oct 1, 11:17 | 2,168.00× | $0.01 | Oct 1, 11:17 | |
| 23 | $0.01 · Oct 1, 12:04 | 1,452.90× | $0.01 | Oct 1, 12:04 | |
| 24 | $0.01 · Oct 1, 13:23 | 1,056.10× | $0.01 | Oct 1, 13:23 | |
| 25 | $0.21 · Oct 1, 14:08 | 5,000.00× | $0.21 | Oct 1, 14:08 | |
| 26 | $0.01 · Oct 1, 14:44 | 1,056.10× | $0.01 | Oct 1, 14:44 | |
| 27 | $0.01 · Oct 1, 15:34 | 2,855.70× | $0.01 | Oct 1, 15:34 | |
| 28 | $1.13 · Oct 1, 16:16 | 2,260.00× | $1.13 | Oct 1, 16:16 | |
| 29 | $0.01 · Oct 1, 18:26 | 1,382.60× | $0.01 | Oct 1, 18:26 | |
| 30 | $0.02 · Oct 1, 19:33 | 5,000.00× | $0.02 | Oct 1, 19:33 |
Provably fair
The draw runs by itself and nobody can rig it, not even us: it is sealed before the raffle opens, and once drawn anyone can redo it in one click.
Technical details
- Server seed fingerprint (SHA-256, public from the start)
- 03452e0a8bdf5536e8eacab0c29f4bc821adb9a0bf2bfde9895cca870d4ab855
- Server seed (revealed at the draw)
- 723021e469e03f6bbed433b938e9f392f4c3453e7c2b25a4d0436aa791a068a0
- Client seed (SHA-256 of every ticket's bet ID, in list order)
- d0f12108d70505445668248885bfe8a266f0b4314b86de711294b25627b6245f
Winner #i = HMAC-SHA256(server seed, "client seed:i"): first 13 hex digits as a number, modulo the tickets still in the running. A player wins once: their other tickets then leave the running.